| Calculated Volume (dm³) | 0.435 | 
| Ciężar (lb) | 0.485 | 
| Ciśnienie ładowania | 7.0 bar | 
| GTIN | 04057877049799 | 
| Gwint portu 1 | M22 x 1.5 | 
| Gwint portu 2 | M22 x 1.5 | 
| Gwinty portów | M22 x 1.5 | 
| kod | Without Return Flow | 
| Komentarze | Trailer | 
| Maks. ciśnienie robocze | 13.0 bar | 
| Masa (kg) | 0.22 | 
| Product category | Device | 
| ProVia Gwarancja | 1 year | 
| Technical specification | AM specification | 
| Wyliczona masa (kg) | 0.22 | 
| Zakres temperatur | -40°C to +80°C | 
| Średnica nominalna | 8.0 mm | 
Regulator ciśnienia
Numer części: PRO1220260| Wymiary (MM x MM x MM): | 100 x 82 x 53 | 
| Waga | 0.22 | 
| GTIN | 04057877049799 | 
Kup
Documents
| Rysunek | pro1220260____005_dascheck_a6_page-1---notset_tif.pdf | pobierz | 
Documents
| ALEXANDER DENNIS | 661787 | 
| EVOBUS | A0024298344 | 
| HAMANA | GB35000610 | 
| IVECO | 8169973 | 
| IVECO | 8169974 | 
| KÄSSBOHRER | 8025068000 | 
| LIEBHERR | 511233405 | 
| MAN | 81521106045 | 
| MAN | 81521106048 | 
| MAN | 81521106054 | 
| MAN | 81521106068 | 
| MAN | 81521106069 | 
| MAN | 81521106089 | 
| MERCEDES-BENZ | 0014299444 | 
| MERCEDES-BENZ | A0024298344 | 
| NEOPLAN | 81521106045 | 
| PPT | 5244050050 | 
| RENAULT | 5000590248 | 
| SCANIA | 2089947 | 
| SCHMITZ CARGOBULL | 8025068000 | 
| VDL | 41155663 | 
| VOLVO | 3181897 | 
| VOLVO | 3181897 | 
| MERCEDES-BENZ | 81521106045 | 
| MERCEDES-BENZ | 81521106048 | 
| MERCEDES-BENZ | 81521106068 | 
| MERCEDES-BENZ | 8169973 | 
| MERCEDES-BENZ | 8169974 | 
| MERCEDES-BENZ | A0024298344 | 
| NEOPLAN | 81521106045 | 
| PPT | 5244050050 | 
| RENAULT | 5000590248 | 
| SCANIA | 2089947 | 
| SCHMITZ CARGOBULL | 8025068000 | 
| VDL | 41155663 | 
| VOLVO | 3181897 | 
| VOLVO | 3181897 | 
 
            
 
																																																															             
						                         
						                         
						                         
						                         
						                         
						                         
						                         
						                         
						                        


