| Calculated Volume (dm³) | 9.2875 | 
| Calculated Weight (kg) | 0 | 
| Distance between holes | 110.0 mm | 
| Electrical Connection | Bayonet DIN 72585 - A1 | 
| Fluid type | Mineral oil | 
| GTIN | 04057877001858 | 
| Length | 373 mm | 
| Max. operating pressure | 10.0 bar | 
| Mounting | 2x Ø 11.0 mm | 
| Oil inlet | Mineral oil | 
| Ports | 1-4: Special fittings; 11: M16×1.5 | 
| Port Thread 1-4 | M 16 x 1.5 | 
| Port thread 11 | M16 x 1.5 | 
| Port thread 31 | Flap Exhaust | 
| Port Thread 32 | Ø 8.0 mm | 
| Product category | Device | 
| ProVia Warranty | 1 yıl | 
| Push-rod thread | Hole Ø 12.0 mm | 
| Size | 101.6 mm | 
| Stroke | 85.0 mm | 
| Technical specification | AM specification | 
| Temperature range | -20°C to +80°C | 
| Voltage | 12 V | 
| Wear measurement | Electronic distance sensor module | 
| Weight (kg) | 3.3 | 
Debriyaj alt merkez
Material Number: PRO0510030| Boyutlar (MM x MM x MM): | 405 x 156 x 147 | 
| Ağırlık | 3.3 | 
| GTIN | 04057877001858 | 
Satın Al
Documents
| Drawing | pro0510030____005_dascheck_c3_page-1---notset_tif.pdf | indir | 
| Catalog | provia_product-catalogue_en.pdf | indir | 
Documents
| DAF | 1527600 | 
| MAN | 0002540447 | 
| MAN | 81307256104 | 
| MERCEDES-BENZ | 0002540447Z002 | 
| MERCEDES-BENZ | A0002540447 | 
| MERCEDES-BENZ | A0002540447Z001 | 
| MERCEDES-BENZ | A0002540447Z002 | 
| MERCEDES-BENZ | B954237513401 | 
| NEOPLAN | 81307256104 | 
| PACCAR | 1527600 | 
| SCANIA | 1935609 | 
 
            
 
							             
						                         
						                         
						                         
						                         
						                         
						                         
						                         
						                         
						                        


