Calculated Volume (dm³) | 3.672 |
Calculated Weight (kg) | 0 |
Distance between holes | 61.0 x 61 mm |
Exhaust | Union |
GTIN | 04057877006419 |
Max. operating pressure | 10.0 bar |
Mounting | 4x M8 x 1.25 |
Port thread 11 | M16 x 1.5 |
Port thread 12 | M16 x 1.5 |
Port thread 21 | M16 x 1.5 |
Port thread 22 | M16 x 1.5 |
Product category | Device |
ProVia warranty | 1 year |
Technical specification | AM specification |
Temperature range | -10°C to +80°C |
UPC | 193134005017 |
Weight (kg) | 1.45 |
Weight (lb) | 3.197 |
Foot Brake Valve
Material Number: PRO3150010Sizes (MM x MM x MM): | 125 x 125 x 235 |
Weight | 1.45 |
GTIN | 04057877006419 |
Buy
Documents
Drawing | Outline Drawing (Doc 005) | download |