| 1.05 | |
| Distanza tra fori | 61.0 x 61 mm |
| Filettatura porta 11 | M22 x 1.5 JED-388-0, M16 x 1.5 JED-388-0 |
| Filettatura porta 12 | M22 x 1.5 JED-388-0, M16 x 1.5 JED-388-0 |
| Filettatura porta 21 | M22 x 1.5 JED-388-0 |
| Filettatura porta 22 | M22 x 1.5 JED-388-0 |
| GTIN | 04057877045043 |
| Intervallo di temperatura | -40°C to +80°C |
| peso (lb) | 2.315 |
| Peso calcolato (kg) | 0 |
| Pressione di funzionamento max. | 12.0 bar |
| Pressione operativa | 10.0 bar |
| Pressione temporanea max. | 12.0 bar |
| Scarico | Silenziatore |
| UPC | 193134008957 |
| Volume calcolato (dm³) | 1.122 |
Valvola di freno a pedale
Riferimento: PRO3150130| Dimensioni (MM x MM x MM): | 145 x 86 x 90 |
| Peso | 1.05 |
| GTIN | 04057877045043 |
Acquista
Documents
| Drawing | pro3150130____005_dascheck_a3_page-1---notset_tif.pdf | download |
Documents
| FOTON | H4355120101A0 |




