| Akcesoria | 6 springs |
| Ciężar (lb) | 14.22 |
| Długość | 210 mm |
| GTIN | 04057877000332 |
| Głębokość | 30 mm |
| Ilość w opakowaniu | 4 l/min |
| Jarzmo | Yes |
| Masa (kg) | 6.45 |
| Numer WVA | 29313, 29126 |
| ProVia Gwarancja | 1 rok |
| Technical specification | AM specification |
| UPC | 193134001026 |
| Wyliczona masa (kg) | 0 |
| Wyliczona objętość (dm³) | 6.498 |
| Wysokość | 92.4 mm |
| Zastosowanie w hamulcach | WABCO PAN™19 |
Zestaw: Klocek hamulcowy
Numer części: 3401950002| Wymiary (MM x MM x MM): | 285 x 76 x 300 |
| Waga | 6.45 |
| GTIN | 04057877000332 |
Kup
Documents
| Broszura | PAN 19 Mechanical Sliding Calliper Disc Brake Repair and Maintenance Instructions | pobierz |
| Plakat | Brake pad kits for air disc brakes in commercial vehicles | pobierz |
| Plakat | ProVia brake pads for commercial vehicles | pobierz |
| Rysunek | Outline Drawing (Doc 005) | pobierz |
| Katalog | provia_product-catalogue_en.pdf | pobierz |
| Instrukcje testu naprawy | 8150100633.pdf | pobierz |
Documents
| DAF | 1609191 |
| DAF | 1628064 |
| DENNIS | 6597421 |
| KÖGEL | 189273 |
| PACCAR | 1505383 |
| PACCAR | 1609191 |
| RENAULT | 5021170489 |
| SAF | 3057008000 |
| SAF | 3057008001 |
| SCHMITZ CARGOBULL | 1060741 |
| SCHMITZ CARGOBULL | 1100810 |
| SCHWARZMÜLLER | 45259 |
| TRW | GDB5095 |
| VOLVO | WA6401959242 |

