| Calculated Volume (dm³) | 3.26 |
| Calculated Weight (kg) | 0 |
| Color | Red |
| Comments | Please check if the cartridge performance is suitable for your specific vehicle |
| Filter contents | Desiccant and coalencence filter |
| GTIN | 04057885000263 |
| Max. operating pressure | 13.0 bar |
| Port threads | M39 x 1.5 |
| Product category | Component |
| ProVia warranty | 1 year |
| Recommended service interval | Up to 1 year system protection |
| Technical specification | AM specification |
| UPC | 193133453574 |
| Vehicle air consumption | Low |
| Weight (kg) | 2.3 |
| Weight (lb) | 5.071 |
Air Dryer Cartridge, compressed-air system
Material Number: PRO1247012| Sizes (MM x MM x MM): | 139.5 x 139.5 x 167.5 |
| Weight | 2.3 |
| GTIN | 04057885000263 |
Buy
Documents
| BELL EQIPMMENT | 220949 |
| BENDIX | 272897 |
| C.V.S | 430001-01 |
| DAF | 0699387 |
| DAF | 1504900 |
| DAF | 1504900R |
| DAF | 1505970 |
| DAF | 1506635 |
| DAF | 1518683 |
| DAF | 1527756 |
| DEMAG | 76117673 |
| DENNIS | 4324102227 |
| ERF | 136873-1 |
| FAUN | 9970 7305720 |
| FAUN | 99707305720 |
| FOMOCO | 2C462B915AA |
| FORD | 4C452A131AA |
| FRUEHAUF | CF352490 |
| HALDEX | 031 041 09 |
| HALDEX | 3104109 |
| HALDEX | 950310099 |
| IVECO | 174767 |
| IVECO | 1907612 |
| IVECO | 2130912136 |
| IVECO | 2992261 |
| IVECO | 3351454R1 |
| IVECO | 503135256 |
| IVECO | 8123564 |
| IVECO | 8190948 |
| IVECO | E4420001838 |
| JOHN DEERE | AL204884 |
| KNORR-BREMSE | 272897 |
| KNORR-BREMSE | 272897SP |
| KNORR-BREMSE | 272897SP |
| KNORR-BREMSE | I85127/004 |
| KNORR-BREMSE | II17793/044 |
| KNORR-BREMSE | II34979 |
| KNORR-BREMSE | II40100F |
| KNORR-BREMSE | K001185 |
| KNORR-BREMSE | K039454X00 |
| KÖGEL | 326549 |
| LEYLAND DAF | BBU8146 |
| LEYLAND DAF | BBU9424 |
| LIEBHERR | 571352308 |
| MAFI | 0005650008 |
| MAFI | 0005650018 |
| MAN | 1368731 |
| MAN | 8152102-0008 |
| MAN | 81521020008 |
| MAN | 81521020009 |
| MAN | 81521020010 |
| MAN | 81521020015 |
| MAN | 81521020016 |
| MAN | 81521020019 |
| MAN | 81521026001 |
| MAN | 81521086025 |
| MAN | 81521086026 |
| MAN | 82521020013 |
| MAN | 99100360822 |
| MAN | N2509990176 |
| MAN | ZG046010002 |
| MANN-FILTER | TB1374X |
| MERCEDES-BENZ | A0004290897 |
| MERCEDES-BENZ | A0004291097 |
| MERCEDES-BENZ | A0004291297 |
| MERCEDES-BENZ | A0004293395 |
| MERCEDES-BENZ | A0004293595 |
| MERCEDES-BENZ | A0004293695 |
| MERCEDES-BENZ | A0004293795 |
| MERCEDES-BENZ | A0004300669 |
| MERCEDES-BENZ | A0004300969 |
| Purolator India | 78793135 |
| Purolator India | AL12 |
| RENAULT | 5000295421 |
| RENAULT TRUCKS | 5000295421 |
| RENAULT TRUCKS | 5001004902 |
| RENAULT TRUCKS | 5001830112 |
| RENAULT TRUCKS | 5021132574 |
| RENAULT TRUCKS | 5021170070 |
| RENAULT TRUCKS | 5021170076 |
| RENAULT TRUCKS | 5430018121 |
| SCANIA | 0377640 |
| SCANIA | 1375997 |
| SCANIA | 1932688 |
| SCANIA | 1932719 |
| SCANIA | 377640 |
| SCHWARZMÜLLER | 30283 |
| STEYR | 79200361087 |
| STEYR | 79200361090 |
| TATRA | 9907004690 |
| VOLVO | 20557234 |
| VOLVO | 20972915 |
| VOLVO | 21508133 |
| VOLVO | 21620181 |
| VOLVO | 3090236 |
| VOLVO | 3090268 |
| VOLVO | 3090288 |
| VOLVO | 3091200 |
| VOLVO | 8552063 |
| VW | 2TA607413 |

