Calculated Volume (dm³) | 1.122 |
Calculated Weight (kg) | 1.05 |
Distance between holes | 61.0 x 61 mm |
Exhaust | Silencer |
GTIN | 04057877045029 |
Max. operating pressure | 12.0 bar |
Max. temporarily pressure | 12.0 bar |
Operating pressure | 10.0 bar |
Port thread 11 | M16 x 1.5, M12 x 1.5 |
Port thread 12 | M16 x 1.5, M12 x 1.5 |
Port thread 21 | M16 x 1.5 |
Port thread 22 | M16 x 1.5 |
Product category | Device |
Technical specification | AM specification |
Temperature range | -40°C to +80°C |
UPC | 193134008919 |
Weight (kg) | 1.05 |
Weight (lb) | 2.315 |
Foot Brake Valve
Material Number: PRO3150120Sizes (MM x MM x MM): | 145 x 86 x 90 |
Weight | 1.05 |
GTIN | 04057877045029 |
Buy
Documents
Drawing | Outline Drawing (Doc 005) | download |
Documents
DONGFENG | 3514010-92101 |