| Accessories | 6 springs |
| Brake application | WABCO PAN™19 |
| Calculated Volume (dm³) | 6.498 |
| Calculated Weight (kg) | 0 |
| Depth | 29.9 mm |
| GTIN | 04057877000332 |
| Height | 92.4 mm |
| Length | 210 mm |
| Product category | Repair Kit |
| ProVia warranty | 1 year |
| Quantity delivered | 4 l/min |
| Technical specification | AM specification |
| UPC | 193134001026 |
| Weight (kg) | 6.45 |
| Weight (lb) | 14.22 |
| WVA number | 29313, 29126 |
Kit: Brake Pad
Material Number: 3401950002| Sizes (MM x MM x MM): | 285 x 76 x 300 |
| Weight | 6.45 |
| GTIN | 04057877000332 |
Buy
Documents
| Brochure | PAN 19 Mechanical Sliding Calliper Disc Brake Repair and Maintenance Instructions | download |
| Poster | Brake pad kits for air disc brakes in commercial vehicles | download |
| Poster | ProVia brake pads for commercial vehicles | download |
| Drawing | outline drawing (doc 005) | download |
| Catalog | ProVia Product Catalog | download |
| Repair test instructions | PAN 19 Mechanical Sliding Caliper Disc Brake Repair Instructions including Maintenance | download |
Documents
| DAF | 1609191 |
| DAF | 1628064 |
| DENNIS | 6597421 |
| KÖGEL | 189273 |
| PACCAR | 1505383 |
| PACCAR | 1609191 |
| RENAULT | 5021170489 |
| SAF | 3057008000 |
| SAF | 3057008001 |
| SCHMITZ CARGOBULL | 1060741 |
| SCHMITZ CARGOBULL | 1100810 |
| SCHWARZMÜLLER | 45259 |
| TRW | GDB5095 |
| VOLVO | WA6401959242 |


