Calculated Volume (dm³) | 1.054 |
Calculated Weight (kg) | 0 |
Exhaust | Snap on contour JED - 463 |
GTIN | 04057877044305 |
Max. operating pressure | 10.0 bar |
Port thread 1 | M22 x 1.5 JED - 388 |
Port thread 2 | 2x M22 x 1.5 JED - 388 |
Port thread 3 | JED-463 |
Port thread 4 | M16 x 1.5 JED - 388 |
Predominance | 0.30 bar |
Product category | Device |
ProVia warranty | 1 year |
Technical specification | AM specification |
Temperature range | -40°C to +80°C |
UPC | 193134008612 |
Version | Pressure reduction |
Weight (kg) | 0.62 |
Weight (lb) | 1.367 |
Relay Valve
Material Number: PRO6430110Sizes (MM x MM x MM): | 97 x 97 x 112 |
Weight | 0.62 |
GTIN | 04057877044305 |
Buy
Documents
Drawing | Outline Drawing (Doc 005) | download |
Documents
BEIBEN | 5204290144 |
DONGFENG (DFAC) | K000348 |
FAW (TIANJIN) | 351801550A |
SHAANXI | 81521166070 |
SINOTRUK (CNHTC) | WG9000360524/2 |