| Calculated Volume (dm³) | 1.122 |
| Calculated Weight (kg) | 0 |
| Distance between holes | 61.0 x 61 mm |
| Exhaust | Susturucu |
| GTIN | 04057877045043 |
| Max. operating pressure | 12.0 bar |
| Max. temporarily pressure | 12.0 bar |
| Operating pressure | 10.0 bar |
| Port thread 11 | M22 x 1.5 JED-388-0, M16 x 1.5 JED-388-0 |
| Port thread 12 | M22 x 1.5 JED-388-0, M16 x 1.5 JED-388-0 |
| Port thread 21 | M22 x 1.5 JED-388-0 |
| Port thread 22 | M22 x 1.5 JED-388-0 |
| Product category | Device |
| Technical specification | AM specification |
| Temperature range | -40°C to +80°C |
| UPC | 193134008957 |
| Weight (kg) | 1.05 |
| Weight (lb) | 2.315 |
Ayak Fren Valfi
Material Number: PRO3150130| Boyutlar (MM x MM x MM): | 145 x 86 x 90 |
| Ağırlık | 1.05 |
| GTIN | 04057877045043 |
Satın Al
Documents
| Drawing | pro3150130____005_dascheck_a3_page-1---notset_tif.pdf | indir |
Documents
| FOTON | H4355120101A0 |




