| Calculated Volume (dm³) | 1.935 | 
| Calculated Weight (kg) | 0 | 
| Distance between holes | 61.0 x 61 mm | 
| Exhaust | Susturucu | 
| GTIN | 04057877044985 | 
| Max. operating pressure | 13.0 bar | 
| Max. temporarily pressure | 13.0 bar | 
| Operating pressure | 10.0 bar | 
| Port thread 11 | M22 x 1.5 / Voss 230 NG 12 | 
| Port thread 12 | M22 x 1.5 / Voss 230 NG 12 | 
| Port thread 21 | M22 x 1.5 / Voss 230 NG 12 | 
| Port thread 22 | M22 x 1.5 / Voss 230 NG 12 | 
| Predominance | 0.50 bar | 
| Product category | Device | 
| Technical specification | AM specification | 
| Temperature range | -40°C to +80°C | 
| UPC | 193134008940 | 
| Weight (kg) | 1.15 | 
| Weight (lb) | 2.535 | 
Ayak Fren Valfi
Material Number: PRO3150160| Boyutlar (MM x MM x MM): | 190 x 105 x 97 | 
| Ağırlık | 1.15 | 
| GTIN | 04057877044985 | 
Satın Al
Documents
| Drawing | pro3150160____005_dascheck_-7_page-1---notset_tif.pdf | indir | 
Documents
 
            
 
							             
						                         
						                         
						                         
						                         
						                         
						                         
						                         
						                         
						                        


