| Calculated Volume (dm³) | 12.96 | 
| Calculated Weight (kg) | 3.6 | 
| GTIN | 04057877024161 | 
| Product category | Device | 
| ProVia warranty | 1 year | 
| Technical specification | AM specification | 
| UPC | 193134007509 | 
| Weight (kg) | 3.6 | 
| Weight (lb) | 7.937 | 
Brake Chamber cam 20
Material Number: PRO7140150| Sizes (MM x MM x MM): | 179 x 228 x 317.5 | 
| Weight | 3.6 | 
| GTIN | 04057877024161 | 
Buy
Documents
| certificate | TÜV Certificate BC 0212.0 - ProVia Tristop Variants type 20 | download | 
| Drawing | Outline Drawing (Doc 005) | download | 
| Catalog | ProVia Product Catalog | download | 
Documents
| ALEXANDER DENNIS | 4321059000 | 
| ARFESAN | 1610000 | 
| ARFESAN | 1610014 | 
| ARFESAN | 1610016 | 
| ARFESAN | 1610021 | 
| BENALU | 605109100 | 
| BENDIX | 295532 | 
| BENDIX | 295554 | 
| BOSCH REXROTH | 4231059000 | 
| BPW | 203273200 | 
| BPW | 203362000 | 
| BPW | 544414010 | 
| DAF | 834482 | 
| DAHL | 1252000000 | 
| DAHL | 1252010000 | 
| DAHL | 1252011000 | 
| DAHL | 1252014000 | 
| DAHL | 1252015000 | 
| DAHL | 1252021000 | 
| EVOBUS | A6984203721 | 
| EVOBUS | A6994200724 | 
| FELDBINDER | 6677 | 
| FRUEHAUF | ASX0014019 | 
| GOLDHOFER | 200260 | 
| HALDEX | 120340201 | 
| HALDEX | 120340203 | 
| HALDEX | 120341101 | 
| HALDEX | 120341201 | 
| HALDEX | 345011001 | 
| HALDEX | 345031003 | 
| HALDEX | 345031004 | 
| HALDEX | 345037001 | 
| HALDEX | 345037002 | 
| HALDEX | 345300012 | 
| HALDEX | 345300110 | 
| HALDEX | 345300111 | 
| HALDEX | 345315010 | 
| HALDEX | 345315011 | 
| HALDEX | 345315012 | 
| HALDEX | 345315110 | 
| HALDEX | 345315111 | 
| HALDEX | 345315112 | 
| HALDEX | 345325110 | 
| HALDEX | 345325112 | 
| HALDEX | 345325155 | 
| HENDRICKSON | NB1759 | 
| IVECO | 3345107R1 | 
| IVECO | 34140 | 
| KEMPF | 2001006 | 
| KNORR-BREMSE | BX3402 | 
| KNORR-BREMSE | BX3416 | 
| KNORR-BREMSE | BX3417 | 
| KNORR-BREMSE | BX3419 | 
| KNORR-BREMSE | BZ3400 | 
| KNORR-BREMSE | BZ3404 | 
| KNORR-BREMSE | BZ3404 | 
| KNORR-BREMSE | BZ3421 | 
| KNORR-BREMSE | BZ3424 | 
| KNORR-BREMSE | BZ3425 | 
| KNORR-BREMSE | BZ3427 | 
| KNORR-BREMSE | BZ3428 | 
| KNORR-BREMSE | BZ3429 | 
| KNORR-BREMSE | BZ3433 | 
| KNORR-BREMSE | BZ3434 | 
| KNORR-BREMSE | BZ3435 | 
| KNORR-BREMSE | BZ3436 | 
| KNORR-BREMSE | BZ3437 | 
| KNORR-BREMSE | BZ3460 | 
| KÖGEL | 175202 | 
| KÖGEL | 79302 | 
| KRONE | 50945154 | 
| KRONE | 945154 | 
| LANGENDORF | 1109374 | 
| LEYLAND DAF | 834482 | 
| LEYLAND DAF | BBU5931 | 
| LIEBHERR | 502918601 | 
| LOHR | A05010104 | 
| MAGNETI MARELLI | EF206AK | 
| MAN | 81511016076 | 
| MAN | 81511016077 | 
| MAN | 81511016078 | 
| MAN | 81511016079 | 
| MAN | 81511016199 | 
| MAN | 81511019076 | 
| MEILLER | 79936139004979 | 
| MERCEDES-BENZ | 24206518 | 
| MERCEDES-BENZ | 6984203721 | 
| MERCEDES-BENZ | 6994200724 | 
| MERCEDES-BENZ | 6994203721 | 
| MERCEDES-BENZ | A6984203721 | 
| MERCEDES-BENZ | A6994200724 | 
| MERCEDES-BENZ | A6994203721 | 
| MERITOR | S4231059000 | 
| NATO | 2530123127703 | 
| NATO | 2530233127703 | 
| NEOPLAN | 7010020 | 
| NOOTEBOOM | 305050 | 
| PACCAR | 834482 | 
| RENAULT | 5021170049 | 
| SAF | 4454112600 | 
| SCANIA | 1738479 | 
| SCHMITZ CARGOBULL | 1020753 | 
| SCHMITZ CARGOBULL | 4231059000 | 
| SCHMITZ CARGOBULL | 51009 | 
| SCHWARZMÜLLER | 3551 | 
| SEDDON ATKINSON | 3345107R1 | 
| STEYR | 99000360485 | 
| VOLVO | 526031200000 | 
| VOLVO | BBU5931 | 
| VOLVO | WA4231059000 | 
| VOLVO | WA4231059000 | 
| VOLVO | WA4231059000 | 
            
																																																																						            
						                        
						                        
						                        
						                        
						                        
						                        
						                        
						                        
						                        


