| Berechnetes Gewicht (kg) | 0.22 |
| Calculated Volume (dm³) | 0.435 |
| Gewicht (kg) | 0.22 |
| Gewicht (lb) | 0.485 |
| Gewinde Anschluss 1 | M22 x 1.5 |
| Gewinde Anschluss 2 | M22 x 1.5 |
| Gewinde Anschlüsse | M22 x 1.5 |
| GTIN | 04057877049843 |
| Ladedruck | 8.0 bar |
| Max. Betriebsdruck | 13.0 bar |
| Nenndurchmesser | 8.0 mm |
| Product category | Device |
| ProVia Garantie | 1 year |
| Technical specification | AM specification |
| Temperaturbereich | -40°C to +80°C |
| Typ | With limited Return Flow |
Überströmventil
Artikelnummer: PRO1220330| Abmessungen (MM x MM x MM): | 100 x 82 x 53 |
| Gewicht | 0.22 |
| GTIN | 04057877049843 |
Kaufen
Documents
| Zeichnung | pro1220330____005_dascheck_a5_page-1---notset_tif.pdf | herunterladen |
Documents
| LIEBHERR | 502677408 |
| MAN | 81521106056 |
| MAN | 81521106060 |
| MAN | 81521106086 |
| MAN | 81521106088 |
| MAN | 81521106094 |
| MAN | 81521106094 |
| MERCEDES-BENZ | B916025025501 |
| NEOPLAN | 110248800 |
| NEOPLAN | 81521106056 |
| PPT | 5244050080 |




