| Berechnetes Gewicht (kg) | 0.22 |
| Calculated Volume (dm³) | 0.435 |
| Gewicht (kg) | 0.22 |
| Gewicht (lb) | 0.485 |
| Gewinde Anschluss 1 | M22 x 1.5 |
| Gewinde Anschluss 2 | M22 x 1.5 |
| Gewinde Anschlüsse | M22 x 1.5 |
| GTIN | 04057877049850 |
| Ladedruck | 7.3 bar |
| Max. Betriebsdruck | 13.0 bar |
| Nenndurchmesser | 8.0 mm |
| Product category | Device |
| ProVia Garantie | 1 year |
| Technical specification | AM specification |
| Temperaturbereich | -40°C to +80°C |
| Typ | Without Return Flow |
Überströmventil
Artikelnummer: PRO1220350| Abmessungen (MM x MM x MM): | 82 x 53 x 100 |
| Gewicht | 0.22 |
| GTIN | 04057877049850 |
Kaufen
Documents
| Zeichnung | pro1220350____005_dascheck_a5_page-1---notset_tif.pdf | herunterladen |
Documents
| DAF | 1517984 |
| EVOBUS | A0034290644 |
| IVECO | 500578392 |
| LIEBHERR | 502662808 |
| LIEBHERR | 511233205 |
| MAN | 81521106059 |
| MERCEDES-BENZ | 34290644 |
| MERCEDES-BENZ | A0034290644 |
| NEOPLAN | 81521106059 |
| PACCAR | 1517984 |
| SCANIA | 2089948 |




