| Berechnetes Gewicht (kg) | 0 |
| Berechnetes Volumen (dm³) | 6.498 |
| Bremsanwendung | WABCO PAN™19 |
| Gabelkopf | Yes |
| Gewicht (kg) | 6.45 |
| Gewicht (lb) | 14.22 |
| GTIN | 04057877000332 |
| Höhe | 92.4 mm |
| Liefermenge | 4 l/min |
| Länge | 210 mm |
| ProVia Garantie | 1 Jahr |
| Technical specification | AM specification |
| Tiefe | 30 mm |
| UPC | 193134001026 |
| WVA-Nummer | 29313, 29126 |
| Zubehör | 6 springs |
Teilesatz: Scheibenbremsbelag
Artikelnummer: 3401950002| Abmessungen (MM x MM x MM): | 285 x 76 x 300 |
| Gewicht | 6.45 |
| GTIN | 04057877000332 |
Kaufen
Documents
| Broschüre | PAN 19 Mechanical Sliding Calliper Disc Brake Repair and Maintenance Instructions | herunterladen |
| Poster | Brake pad kits for air disc brakes in commercial vehicles | herunterladen |
| Poster | ProVia brake pads for commercial vehicles | herunterladen |
| Zeichnung | Outline Drawing (Doc 005) | herunterladen |
| Katalog | provia_product-catalogue_en.pdf | herunterladen |
| Testanweisungen reparieren | 8150100633.pdf | herunterladen |
Documents
| DAF | 1609191 |
| DAF | 1628064 |
| DENNIS | 6597421 |
| KÖGEL | 189273 |
| PACCAR | 1505383 |
| PACCAR | 1609191 |
| RENAULT | 5021170489 |
| SAF | 3057008000 |
| SAF | 3057008001 |
| SCHMITZ CARGOBULL | 1060741 |
| SCHMITZ CARGOBULL | 1100810 |
| SCHWARZMÜLLER | 45259 |
| TRW | GDB5095 |
| VOLVO | WA6401959242 |

