Basic valve | 461 902 559 4 |
Calculated Volume (dm³) | 3.24 |
Calculated Weight (kg) | 0 |
Distance between holes | 61.0 x 61 mm |
Exhaust | Hose nipple (90°) |
GTIN | 04057877003258 |
Max. operating pressure | 10.0 bar |
Max. temporarily pressure | 12.0 bar |
Mounting | 4x Ø 9.0 mm |
Operating pressure | 10.0 bar |
Ports | M16 × 1.5 |
Port thread 11 | M16 x 1.5 |
Port thread 12 | M16 x 1.5 |
Port thread 21 | M16 x 1.5 |
Port thread 22 | M16 x 1.5 |
Predominance | 0.30 bar |
Product category | Device |
ProVia warranty | 1 year |
Technical specification | AM specification |
Temperature range | -40°C to +80°C |
UPC | 193134004621 |
Weight (kg) | 1.177 |
Weight (lb) | 2.595 |
Foot Brake Valve
Material Number: PRO3150770Sizes (MM x MM x MM): | 190 x 110 x 155 |
Weight | 1.177 |
GTIN | 04057877003258 |
Buy
Documents
Assembly Guides | expl_pro3150770.tif | download |
Drawing | Outline Drawing (Doc 005) | download |
Catalog | ProVia Product Catalog | download |
Documents
CAMC | 3514FHD010 |
FOTON | 1417035500003 |
FOTON | 1612035500002 |
FOTON | H2355120001A0 |
IRISBUS | 5801103156 |
ISUZU | 377774192051 |
IVECO | 5801103156 |
IVECO | 5801103156 |
SINOTRUK (CNHTC) | WG97193600051 |