| Calculated Volume (dm³) | 5.583 |
| Calculated Weight (kg) | 0 |
| Cartridge type | Desiccant Cartrige |
| Cut-out pressure | 8.5±0.2 bar |
| GTIN | 04057877027216 |
| Heating connection | M27 x 1 |
| Max. operating pressure | 10.0 bar |
| Opening pressure | 14.50 bar |
| Operational range | 1.1±0.4 bar |
| Port thread 1 | M22 x 1.5 |
| Port thread 3 | JED-463-0 |
| Port thread 4/23 | M12 x 1.5 |
| Port thread 21 | M22 x 1.5 |
| Port thread 22 | M12 x 1.5 |
| Product category | Device |
| Silencer | No (432 407 015 0 retrofittable) |
| Technical specification | AM specification |
| Temperature range | -20°C to +65°C |
| Unloader | Yes |
| UPC | 193134007707 |
| Voltage | 24 V |
| Weight (kg) | 4.2 |
| Weight (lb) | 9.259 |
Single-Chamber Air Dryer
Material Number: PRO1220200| Sizes (MM x MM x MM): | 151 x 145 x 255 |
| Weight | 4.2 |
| GTIN | 04057877027216 |
Buy
Documents
| Brochure | ProVia Product Brochure for Chinese vehicle applications | download |
| Drawing | Outline Drawing (Doc 005) | download |
| Catalog | ProVia Product Catalog | download |
Documents
| FOTON | 1120835680050 |
| YUTONG | 352900019 |

