| Basic Valve | 461 902 558 4 | 
| Calculated Volume (dm³) | 3.24 | 
| Calculated Weight (kg) | 0 | 
| Distance between holes | 61.0 x 61 mm | 
| Exhaust | Hose nipple (90°) | 
| GTIN | 04057877003241 | 
| Max. operating pressure | 10.0 bar | 
| Max. temporarily pressure | 12.0 bar | 
| Mounting | 4x Ø 9.0 mm | 
| Operating pressure | 10.0 bar | 
| Ports | M16×1.5 | 
| Port thread 11 | M16 x 1.5 | 
| Port thread 12 | M16 x 1.5 | 
| Port thread 21 | M16 x 1.5 | 
| Port thread 22 | M16 x 1.5 | 
| Predominance | 0.30 bar | 
| Product category | Device | 
| ProVia Warranty | 1 yıl | 
| Technical specification | AM specification | 
| Temperature range | -40°C to +80°C | 
| Weight (kg) | 1.181 | 
Ayak Fren Valfi
Material Number: PRO3150080| Boyutlar (MM x MM x MM): | 190 x 110 x 155 | 
| Ağırlık | 1.181 | 
| GTIN | 04057877003241 | 
Satın Al
Documents
| Assembly Guides | expl_pro3150080.tif | indir | 
| Drawing | outline drawing (doc 005) | indir | 
| Catalog | provia_product-catalogue_en.pdf | indir | 
Documents
| ASHOK LEYLAND | 225968 | 
| ASHOK LEYLAND | Z442145010087 | 
| DAF | 1504928R | 
| DAF | 1518060 | 
| ERF | 1128613 | 
| ERF | 1471905 | 
| EVOBUS | A0014318305 | 
| EVOBUS | A00143183050080 | 
| FAUN | 1617213 | 
| FAUN | 99708458694 | 
| FORD | 1C442A270A1A | 
| HALDEX | 320023001 | 
| HYUNDAI | B587105K200 | 
| IRISBUS | 4783981 | 
| IVECO | 04783981 | 
| IVECO | 4783981 | 
| IVECO | 4841006 | 
| IVECO | EN934967 | 
| KIA | B587105K200 | 
| LEYLAND DAF | 68409 | 
| LEYLAND DAF | BBU6441 | 
| LIEBHERR | 5029929 | 
| LIEBHERR | 502992908 | 
| LIEBHERR | 502992977 | 
| LIEBHERR | 5029929R | 
| MAFI | 0005660504 | 
| MAFI | 5660504 | 
| MAN | 1128613REPLACED | 
| MAN | 4613150087 | 
| MAN | 8550001-4354 | 
| MAN | 85500014354 | 
| MAN | 85500014697 | 
| MAN | 99100360073 | 
| MERCEDES-BENZ | 00143183050080 | 
| MERCEDES-BENZ | 001431830580 | 
| MERCEDES-BENZ | 0014318905 | 
| MERCEDES-BENZ | 0014319105 | 
| MERCEDES-BENZ | 0014319905 | 
| MERCEDES-BENZ | 0024312705 | 
| MERCEDES-BENZ | 3454317105 | 
| MERCEDES-BENZ | A0014318305 | 
| MERCEDES-BENZ | A00143183050080 | 
| MERCEDES-BENZ | A00143183050080 | 
| PACCAR | 1504928R | 
| RENAULT | 5021170165 | 
| SCANIA | 1314047 | 
| SCANIA | 354611 | 
| SCHWARZMÜLLER | 10875 | 
| STEYR | 79200360035 | 
| STEYR | 79200360036 | 
| STEYR | 99100360073 | 
| STEYR | 99100360907 | 
| TATA | Z442145010087 | 
| VOLVO | 6996123 | 
 
            
 
							             
						                         
						                         
						                         
						                         
						                         
						                         
						                         
						                         
						                        


