| Accessories | 6 springs |
| Brake Application | WABCO PAN™19 |
| Calculated Volume (dm³) | 6.498 |
| Calculated Weight (kg) | 0 |
| Depth | 29.9 mm |
| GTIN | 04057877000332 |
| Height | 92.4 mm |
| Length | 210 mm |
| Product category | Repair Kit |
| ProVia Warranty | 1 yıl |
| Quantity delivered | 4 l/min |
| Technical specification | AM specification |
| UPC | 193134001026 |
| Weight (kg) | 6.45 |
| Weight (lb) | 14.22 |
| WVA number | 29313, 29126 |
Takım: Fren Balatası
Material Number: 3401950002| Boyutlar (MM x MM x MM): | 285 x 76 x 300 |
| Ağırlık | 6.45 |
| GTIN | 04057877000332 |
Satın Al
Documents
| Brochure | PAN 19 Mechanical Sliding Calliper Disc Brake Repair and Maintenance Instructions | indir |
| Poster | Brake pad kits for air disc brakes in commercial vehicles | indir |
| Poster | ProVia brake pads for commercial vehicles | indir |
| Drawing | outline drawing (doc 005) | indir |
| Catalog | provia_product-catalogue_en.pdf | indir |
| Repair test instructions | 8150100633.pdf | indir |
Documents
| DAF | 1609191 |
| DAF | 1628064 |
| DENNIS | 6597421 |
| KÖGEL | 189273 |
| PACCAR | 1505383 |
| PACCAR | 1609191 |
| RENAULT | 5021170489 |
| SAF | 3057008000 |
| SAF | 3057008001 |
| SCHMITZ CARGOBULL | 1060741 |
| SCHMITZ CARGOBULL | 1100810 |
| SCHWARZMÜLLER | 45259 |
| TRW | GDB5095 |
| VOLVO | WA6401959242 |


