| Berechnetes Gewicht (kg) | 0 |
| Berechnetes Volumen (dm³) | 6.498 |
| Bremsanwendung | WABCO PAN™22 |
| Gabelkopf | Yes |
| Gewicht (kg) | 7.6 |
| Gewicht (lb) | 16.76 |
| GTIN | 04057877000035 |
| Höhe | 109.6 mm |
| Liefermenge | 4 l/min |
| Länge | 210 mm |
| ProVia Garantie | 1 Jahr |
| Technical specification | AM specification |
| Tiefe | 32 mm |
| UPC | 193134001033 |
| WVA-Nummer | 29336, 29162 |
| Zubehör | 6 springs |
Teilesatz: Scheibenbremsbelag
Artikelnummer: 3402250002| Abmessungen (MM x MM x MM): | 285 x 76 x 300 |
| Gewicht | 7.6 |
| GTIN | 04057877000035 |
Kaufen
Documents
| Poster | Brake pad kits for air disc brakes in commercial vehicles | herunterladen |
| Poster | ProVia brake pads for commercial vehicles | herunterladen |
| Zeichnung | Outline Drawing (Doc 005) | herunterladen |
| Katalog | provia_product-catalogue_en.pdf | herunterladen |
Documents
| SAF | 3057008400 |
| SAF | 3057008401 |
| SCHMITZ CARGOBULL | 101449 |
| SCHMITZ CARGOBULL | 1068118 |
| SCHMITZ CARGOBULL | 1101449 |
| SCHMITZ CARGOBULL | 1195232 |
| SCHMITZ CARGOBULL | SCB1068118 |
| TRW | GDB5094 |

