Bolt lengths | 42.5 mm |
Bolt threads | M16 x 1.5 |
Calculated Volume (dm³) | 4.772 |
Clamp Band | 172 mm |
Clamp band position | 45° |
Cylinder Length (mm) | 102 |
Distance between bolts | 120.6 mm |
GTIN | 04057877018313 |
Port (Side) | M16 x 1.5 |
Port: Working pressure [P em | 10.2 |
Port Angle | 90° |
Product Category | CN |
ProVia Warranty | 1 year |
Publishing Restriction | None |
Push-rod length | 15 mm |
Remark | ProVia product |
Standard | TÜV certificate |
Stroke | 57.0 mm |
Technical Specification | AM specification |
Temperature range | -40°C to +80°C |
Type | 16 |
UPC | 193134006458 |
Weight (kg) | 3.2 |
Weight (lb) | 7.055 |
Brake Chamber disc 16
Material Number: PRO7143300Sizes (MM x MM x MM): | 192 x 172 x 144.5 |
Weight | 3.2 |
GTIN | 04057877018313 |
Buy
Documents
KNORR-BREMSE | BS3300 |
MERCEDES-BENZ | 0064205224 |
KÖGEL | 334652 |
KRONE | 58128660 |
SAUER-WERKZEUG | 3454106560 |
SAUER-WERKZEUG | 3454108160 |
KRONE | 5812866 |
FRUEHAUF | AJV4526 |
DAF | 1505241 |
BPW | 0544432010 |
BPW | 0544432020 |
BPW | 0203277000 |
BPW | 0203277100 |
MERCEDES-BENZ | A0064205224 |
HALDEX | 125160001 |
KRONE | 5058128660 |
KNORR-BREMSE | BS3315 |
KRONE | 505812866 |
SAF | 4454106560 |
SAF | 4454108160 |
EVOBUS | A0064205224 |
SCANIA | 1932621 |
HQ-Metal | SD01001 |
VOLVO | WA4231047100 |
PACCAR | 1505241 |
SAMRO | 2100257 |
Nooteboom | 1815504 |
HENDRICKSON | 4231047100 |
LECITRAILER | 4110711 |
GOLDHOFER | 169345 |
ASHOK LEYLAND | 445332068 |
Faymonville | 13844 |
Meiller | 79688239023857 |
Feldbinder | 007912 |
KEMPF | 2001036 |
KEMPF | 2001001 |
Nooteboom | 14338 |
VALX | 50397001 |
KNORR-BREMSE | II14535 |
KNORR-BREMSE | II37140 |
SAF | 3454106560 |
SAF | 3454108160 |
MERCEDES-BENZ | 64205224 |
BPW | 544432010 |
BPW | 544432020 |
BPW | 203277000 |
BPW | 203277100 |
Meiller | 7,96882E+13 |
Feldbinder | 7912 |
Meiller | 7,97E+13 |
KNORR-BREMSE | BS3300 |
WABCO | 4231047100 |
MERCEDES-BENZ | 0064205224 |
KÖGEL | 334652 |
KRONE | 58128660 |
SAUER-WERKZEUG | 3454106560 |
SAUER-WERKZEUG | 3454106560 |
SAUER-WERKZEUG | 3454108160 |
KRONE | 5812866 |
FRUEHAUF | AJV4526 |
DAF | 1505241 |
BPW | 0544432010 |
BPW | 0544432020 |
BPW | 0203277000 |
BPW | 0203277100 |
MERCEDES-BENZ | A0064205224 |
HALDEX | 125160001 |
KRONE | 5058128660 |
KNORR-BREMSE | BS3315 |
KRONE | 505812866 |
SAF | 4454106560 |
SAF | 4454108160 |
EVOBUS | A0064205224 |
SCANIA | 1932621 |
HQ-Metal | SD01001 |
VOLVO | WA4231047100 |
PACCAR | 1505241 |
SAMRO | 2100257 |
Nooteboom | 1815504 |
HENDRICKSON | 4231047100 |
LECITRAILER | 4110711 |
GOLDHOFER | 169345 |
ASHOK LEYLAND | 445332068 |
Faymonville | 13844 |
Meiller | 79688239023857 |
Feldbinder | 007912 |
KEMPF | 2001036 |
KEMPF | 2001001 |
Nooteboom | 14338 |
VALX | 50397001 |
KNORR-BREMSE | II14535 |
KNORR-BREMSE | II37140 |
SAF | 3454106560 |
SAF | 3454108160 |
MERCEDES-BENZ | 64205224 |
BPW | 544432010 |
BPW | 544432020 |
BPW | 203277000 |
BPW | 203277100 |
Meiller | 7,96882E+13 |
Feldbinder | 7912 |
Meiller | 7,97E+13 |
KNORR-BREMSE | BS3300 |
