Basic valve | 461 904 550 2 |
Calculated Volume (dm³) | 7.449 |
Calculated Weight (kg) | 0 |
Distance between holes | 61.0 x 61 mm |
Exhaust | Silencer |
GTIN | 04057877003982 |
Max. operating pressure | 13.0 bar |
Max. temporarily pressure | 13 bar |
Mounting | 4x M8 |
Operating pressure | 10.2 bar |
Ports | M22 x 1.5 VOSS |
Port thread 11 | M22 x 1.5 |
Port thread 12 | M22 x 1.5 |
Port thread 21 | M22 x 1.5 |
Port thread 22 | M22 x 1.5 |
Predominance | 0.50 bar |
Product category | Device |
ProVia warranty | 1 year |
Technical specification | AM specification |
Temperature range | -40°C to +80°C |
UPC | 193134004096 |
Weight (kg) | 1.294 |
Weight (lb) | 2.853 |
Foot Brake Valve
Material Number: PRO3152630Sizes (MM x MM x MM): | 252 x 177 x 167 |
Weight | 1.294 |
GTIN | 04057877003982 |
Buy
Documents
Assembly Guides | expl_pro3152630.tif | download |
Drawing | Outline Drawing (Doc 005) | download |
Catalog | ProVia Product Catalog | download |
Documents
DAF | 1522226 |
DONGFENG (DFM) | 3514010H0100 |
EVOBUS | A0044314105 |
MERCEDES-BENZ | A0044314105 |
PACCAR | 1522226 |