Calculated Volume (dm³) | 2.266 |
Charging pressure | 3.7 bar |
Closing pressure | 4.5 bar |
GTIN | 04057877006099 |
Max. operating pressure | 13.0 bar |
Opening pressure 21 | 6.5 +0/-0.3 bar |
Opening pressure 22 | 6.5 +0/-0.3 bar |
Opening pressure 23 | 7.4 +0/-0.3 bar |
Opening pressure 24 | 6.5 bar |
Ports | 1: M22 x 1.5; 21, 22, 23, 24: M16 × 1.5 |
Port thread 1 | M22 x 1.5 |
Port thread 21 | M16 x 1.5 |
Port thread 22 | M16 x 1.5 |
Port thread 23 | M16 x 1.5 |
Port thread 24 | M16 x 1.5 |
Product Category | CN |
ProVia Warranty | 1 year |
Technical Specification | AM specification |
UPC | 193134004935 |
Weight (kg) | 0.768 |
Weight (lb) | 1.693 |
Quadruple Circuit Protection Valve
Material Number: PRO1220030Sizes (MM x MM x MM): | 125 x 125 x 145 |
Weight | 0.768 |
GTIN | 04057877006099 |
Buy
Documents
DAF | 1505406 |
Alexander Dennis | AB9347142110 |
PACCAR | 1.505.406 |
SCANIA | 1.431.049 |
VOLVO | 1.431.049 |
SCANIA | 1.935.516 |
VAN HOOL | 10.740.689 |
VDL Bus | 28.210.202.900 |
PACCAR | 1505406 |
SCANIA | 1381883 |
SCANIA | 1431049 |
SCANIA | 1935516 |
VAN HOOL | 10740689 |
VDL Bus | 28210202900 |
VOLVO | 1431049 |
WABCO | 9347142110 |
DAF | 1505406 |
MAN | ZG046460002 |
Alexander Dennis | AB9347142110 |
PACCAR | 1.505.406 |
SCANIA | 1.431.049 |
VOLVO | 1.431.049 |
SCANIA | 1.935.516 |
VAN HOOL | 10.740.689 |
VDL Bus | 28.210.202.900 |
PACCAR | 1505406 |
SCANIA | 1381883 |
SCANIA | 1431049 |
SCANIA | 1935516 |
VAN HOOL | 10740689 |
VDL Bus | 28210202900 |
VOLVO | 1431049 |
WABCO | 9347142110 |
DAF | 1505406 |
