Bolt lengths | 38.0 mm |
Bolt threads | M16 x 1.5 |
Calculated Volume (dm³) | 40.95 |
Calculated Weight (kg) | 0 |
Certifications | SAE & TÜV |
Clamp Band | 262 mm |
Clamp band position | 45° |
Clevis pins | 13.9 mm |
Distance between bolts | 120.6 mm |
GTIN | 04057877005917 |
Length | 268 mm |
Max. operating pressure | 10.0 bar |
Mounting bolt length | 38 mm |
Mounting bolt thread | M16×1.5 |
Operating pressure | 8.5 bar |
Port thread | M16×1.5 |
Port thread 11 | M16 x 1.5 |
Port thread 12 | M16 x 1.5 |
Product category | Device |
ProVia Warranty | 1 yıl |
Push-rod length | 288 mm |
Push-rod length + yoke | 288 mm |
Push-rod thread | M16 x 1.5 |
Release pressure | 4.8 bar |
Return-spring force | 100 N |
Size | 30 / 30 mm |
Spring housing flange | 208.5 mm |
Stroke | 76.2 mm |
Technical specification | AM specification |
Temperature range | -40°C to +80°C |
Type | 30/30-3.0'' |
Type of operation | Cam |
UPC | 193134004317 |
Version | Without boot |
Weight (kg) | 9.9 |
Weight (lb) | 21.83 |
Yoke | Yes |
Double-Diaphragm Actuator Cam
Material Number: PRO0000100Boyutlar (MM x MM x MM): | 650 x 280 x 225 |
Ağırlık | 9.9 |
GTIN | 04057877005917 |
Satın Al
Documents
certificate | provia_tristop_3030_stroke_76.2_bc0188.1.pdf | indir |
Brochure | Outline Drawing (Doc 005) | indir |
Drawing | pro0000100____005_dascheck_a12_page-1---notset_tif.pdf | indir |
Catalog | provia_product-catalogue_en.pdf | indir |
Documents
BPW | 0544421010 |
DAF | 0883258 |
DAF | 0883546 |
DAF | 883258 |
DOLL | 7028798 |
FAYMONVILLE | 133731 |
HALDEX | 1363030001 |
JOHN DEERE | WZ2480212 |
KÄSSBOHRER | 21151105033 |
LECITRAILER | 4112041 |
MEILLER | 79688739022620 |
NOOTEBOOM | 06567 |
NOOTEBOOM | 2493030 |
PACCAR | 0879099 |
SAF | 3454112000 |
SAF | 3454112300 |
SCANIA | 1738483 |
SCANIA | 2089709 |
SCANIA | 2089757 |
SCANIA | 2089758 |
SCANIA | 2089759 |
SCANIA | 2089760 |
SCHMITZ CARGOBULL | 1232789 |
TIRSAN | 21151105033 |
VOLVO | WA9253771000 |
