| Bolt lengths | 42.5 mm | 
| Bolt threads | M16 x 1.5 | 
| Calculated Volume (dm³) | 5.6 | 
| Calculated Weight (kg) | 0 | 
| Clamp Band | 172 mm | 
| Clamp band position | 20° | 
| Cylinder Length | 102 | 
| Distance between bolts | 120.6 mm | 
| GTIN | 04057877018412 | 
| Norm | TÜV certificate | 
| Port (Side) | M16 x 1.5 | 
| Port (Top) | M16 x 1.5 | 
| Port: Working pressure [P emax.] | 10.2 | 
| Port Angle | 0° | 
| Product category | Device | 
| ProVia Warranty | 1 yıl | 
| Push-rod length | 15 mm | 
| Stroke | 57.0 mm | 
| Technical specification | AM specification | 
| Temperature range | -40°C to +80°C | 
| Type | 16 | 
| UPC | 193134006434 | 
| Weight (kg) | 3.4 | 
| Weight (lb) | 7.496 | 
Brake Chamber disc 16
Material Number: PRO7147100| Boyutlar (MM x MM x MM): | 200 x 175 x 160 | 
| Ağırlık | 3.4 | 
| GTIN | 04057877018412 | 
Satın Al
Documents
| certificate | provia_tristop_16_stroke_57_bc0204.0.pdf | indir | 
| certificate | tuv_brake_chamber_disc.pdf | indir | 
| Drawing | Outline Drawing (Doc 005) | indir | 
| Catalog | provia_product-catalogue_en.pdf | indir | 
Documents
| ASHOK LEYLAND | 445332068 | 
| BPW | 0203277000 | 
| BPW | 0203277100 | 
| BPW | 0544432010 | 
| BPW | 0544432020 | 
| BPW | 203277000 | 
| BPW | 203277100 | 
| BPW | 544432010 | 
| BPW | 544432020 | 
| DAF | 1505241 | 
| EVOBUS | A0064205224 | 
| FAYMONVILLE | 13844 | 
| FELDBINDER | 007912 | 
| FELDBINDER | 7912 | 
| FRUEHAUF | AJV4526 | 
| GOLDHOFER | 169345 | 
| HALDEX | 125160001 | 
| HENDRICKSON | 4231047100 | 
| KEMPF | 2001001 | 
| KEMPF | 2001036 | 
| KNORR-BREMSE | BS3315 | 
| KNORR-BREMSE | II14535 | 
| KNORR-BREMSE | II37140 | 
| KÖGEL | 334652 | 
| KRONE | 505812866 | 
| KRONE | 5058128660 | 
| KRONE | 5812866 | 
| KRONE | 58128660 | 
| LECITRAILER | 4110711 | 
| MEILLER | 79688239023857 | 
| MERCEDES-BENZ | 0064205224 | 
| MERCEDES-BENZ | 64205224 | 
| MERCEDES-BENZ | A0064205224 | 
| NOOTEBOOM | 14338 | 
| NOOTEBOOM | 1815504 | 
| PACCAR | 1505241 | 
| SAF | 3454106560 | 
| SAF | 3454106560 | 
| SAF | 3454108160 | 
| SAF | 4454106560 | 
| SAF | 4454108160 | 
| SAMRO | 2100257 | 
| SAUER-WERKZEUG | 3454106560 | 
| SAUER-WERKZEUG | 3454108160 | 
| SCANIA | 1932621 | 
| VALX | 50397001 | 
| VOLVO | WA4231047100 | 
 
            
 
							             
						                         
						                         
						                         
						                         
						                         
						                         
						                         
						                         
						                        


