| Calculated Volume (dm³) | 3.574 |
| Calculated Weight (kg) | 0 |
| Cartridge type | Standard |
| Comments | Please check if the cartridge performance is suitable for your specific vehicle |
| Filter contents | Desiccant |
| GTIN | 04057877001513 |
| Max. operating pressure | 13.0 bar |
| Port threads | M39 x 1.5 |
| Product category | Component |
| ProVia Warranty | 1 yıl |
| Recommended Service Interval | Up to 6 months system protection |
| Technical specification | AM specification |
| Type | Standart |
| UPC | 193133451280 |
| Vehicle Air Consumption | Extra low |
| Weight (kg) | 2.65 |
| Weight (lb) | 5.842 |
Kartuş
Material Number: PRO0102002| Boyutlar (MM x MM x MM): | 170 x 145 x 145 |
| Ağırlık | 2.65 |
| GTIN | 04057877001513 |
Satın Al
Documents
| Brochure | Overview Air Dryer Cartridges | indir |
| Brochure | Truck/Trailer Air Systems Guide | indir |
| Catalog | provia_product-catalogue_en.pdf | indir |
| Drawing | pro0102002____005_dascheck_f3_page-1---notset_tif.pdf | indir |
Documents
| AUTOMANN | 170.109994 |
| AUTOMANN | 170.5008414 |
| BALDWIN | BA5374 |
| BELL EQIPMMENT | 220949 |
| BENDIX | 272897 |
| C.V.S | 430001-01 |
| DAF | 0699387 |
| DAF | 1504900R |
| DAF | 1527756 |
| DAF | 699387 |
| ERF | 136873-1 |
| ERF | 1368731 |
| EVOBUS | 8285141196 |
| FAUN | 99707305720 |
| FOMOCO | 2C462B915AA |
| FORD | 4C452A131AA |
| FREIGHTLINER | TDAPRO0102002 |
| HALDEX | 3104109 |
| HALDEX | 950310099 |
| IRISBUS | 5006016342 |
| IRISBUS | 8010002016 |
| IVECO | 174767 |
| IVECO | 1907612 |
| IVECO | 2992261 |
| IVECO | 503135256 |
| IVECO | 8123564 |
| IVECO | 8190948 |
| IVECO | 8190948 |
| JOHN DEERE | AL204884 |
| KING LONG | 35G42-11501 |
| KNORR-BREMSE | 272897 |
| KNORR-BREMSE | I85127/004 |
| KNORR-BREMSE | II17793/044 |
| KNORR-BREMSE | II34979 |
| KNORR-BREMSE | II40100F |
| KNORR-BREMSE | K001185 |
| LEYLAND | BBU8146 |
| LEYLAND | BBU9424 |
| LEYLAND DAF | BBU8146 |
| LEYLAND DAF | BBU9424 |
| LIEBHERR | 571352308 |
| MAN | 81521020008 |
| MAN | 81521020009 |
| MAN | 81521020010 |
| MAN | 81521020013 |
| MAN | 81521020015 |
| MAN | 81521020019 |
| MAN | 81521026001 |
| MAN | 82521020013 |
| MANN-FILTER | TB1374X |
| MERCEDES-BENZ | 4290897 |
| MERCEDES-BENZ | 4291097 |
| MERCEDES-BENZ | 4291297 |
| MERCEDES-BENZ | 4293395 |
| MERCEDES-BENZ | 4293595 |
| MERCEDES-BENZ | 4293695 |
| MERCEDES-BENZ | 4293795 |
| MERCEDES-BENZ | 4300669 |
| MERCEDES-BENZ | 4300969 |
| MERCEDES-BENZ | A0004290897 |
| MERCEDES-BENZ | A0004291097 |
| MERCEDES-BENZ | A0004291297 |
| MERCEDES-BENZ | A0004293595 |
| MERCEDES-BENZ | A0004293695 |
| MERCEDES-BENZ | A0004293795 |
| MERCEDES-BENZ | A0004300669 |
| MERCEDES-BENZ | A0004300969 |
| MERITOR | PRO0102002 |
| NEOPLAN | 110174550 |
| NEOPLAN | 110273600 |
| PACCAR | 1504900 |
| Purolator India | 78793135 |
| Purolator India | AL12 |
| RENAULT | 5000295421 |
| RENAULT | 5001004902 |
| RENAULT | 5001830112 |
| RENAULT | 5021132574 |
| RENAULT | 5021170070 |
| RENAULT | 5021170076 |
| RENAULT | 5430018121 |
| SCANIA | 1375997 |
| SCANIA | 1932688 |
| SCANIA | 377640 |
| SCHWARZMÜLLER | 30283 |
| SETRA | 30283 |
| SOLARIS | 1102751110 |
| STEYR | 79200361087 |
| STEYR | 79200361090 |
| TATRA | 9907004690 |
| TECTRAN | AT950011 |
| TEREX | 76117673 |
| VOLVO | 3090236 |
| VOLVO | 3090268 |
| VOLVO | 3090288 |
| VOLVO | 3091200 |
| YUTONG | 3529-00033 |
| YUTONG | 3529-00033 |

