Adjustable | Yes |
Calculated Volume (dm³) | 1.1866 |
Calculated Weight (kg) | 0 |
Delivered pressure | 7.0 at p1 = 10.0 bar |
Delivery pressure | 7 bar |
Distance between bolts | 56 mm |
Exhaust | Ø 4 mm |
GTIN | 04057877001827 |
Max. operating pressure | 20.0 bar |
Mounting | 2x Ø 8.6 mm |
Ports | M22 x 1.5 |
Port thread 1 | M22 x 1.5 |
Port thread 2 | M22 x 1.5 |
Product category | Device |
ProVia warranty | 1 year |
Range of adjustment | 7.0 to 10.0 bar |
Supply pressure | 10 bar |
Technical specification | AM specification |
Temperature range | -40°C to +80°C |
UPC | 193134004447 |
Variant | Basic |
Weight (kg) | 0.412 |
Weight (lb) | 0.9083 |
Pressure Limiting Valve
Material Number: PRO0103140Sizes (MM x MM x MM): | 180 x 103 x 64 |
Weight | 0.412 |
GTIN | 04057877001827 |
Buy
Documents
DAF | 1518115 |
EVOBUS | A0054290444 |
MAN | 0054290444 |
MAN | 81521016282 |
MAN | 81521016283 |
MERCEDES-BENZ | 0054290444001 |
MERCEDES-BENZ | 81521016283 |
MERCEDES-BENZ | A0054290444 |
MERCEDES-BENZ | A0054290444001 |
NEOPLAN | 81521016283 |
PACCAR | 1518115 |