| Bolt lengths | 38.0 mm | 
| Bolt threads | M16 x 1.5 | 
| Calculated Volume (dm³) | 37.5 | 
| Calculated Weight (kg) | 0 | 
| Certifications | SAE & TÜV | 
| Clamp band | 234 mm | 
| Clamp band position | 45° | 
| Clevis pins | 13.9 mm | 
| Distance between bolts | 120.6 mm | 
| GTIN | 04057877005887 | 
| Length | 261 mm | 
| Max. operating pressure | 10.0 bar | 
| Mounting bolt length | 38 mm | 
| Mounting bolt thread | M16×1.5 | 
| Operating pressure | 8.5 bar | 
| Port thread | M16×1.5 | 
| Port thread 11 | M16 x 1.5 | 
| Port thread 12 | M16 x 1.5 | 
| Product category | Device | 
| ProVia warranty | 1 year | 
| Push-rod length | 279 mm | 
| Push-rod length + yoke | 279 mm | 
| Push-rod thread | M16 x 1.5 | 
| Release pressure | 4.8 bar | 
| Return-spring force | 100 N | 
| Size | 24 / 30 | 
| Spring housing flange | 208.5 mm | 
| Stroke | 76.2 mm | 
| Technical specification | AM specification | 
| Temperature range | -40°C to +80°C | 
| Type | 20/30-3.0'' | 
| Type of operation | Cam | 
| UPC | 193134001293 | 
| Version | Without boot | 
| Weight (kg) | 9 | 
| Weight (lb) | 19.84 | 
| Yoke | Yes | 
Double-Diaphragm Actuator Cam
Material Number: PRO0000090| Sizes (MM x MM x MM): | 600 x 250 x 250 | 
| Weight | 9.3 | 
| GTIN | 04057877005887 | 
Buy
Documents
| certificate | TÜV Certificate BC 0189.0 - ProVia Tristop Variants type 24/30 | download | 
| Brochure | ProVia Product Brochure for Chinese vehicle applications | download | 
| Drawing | Outline Drawing (Doc 005) | download | 
| Catalog | ProVia Product Catalog | download | 
Documents
| DAF | 0882215 | 
| DAF | 0883545 | 
| DAF | 0883548 | 
| DAF | 882215 | 
| DAF | 883545 | 
| DAF | 883548 | 
| DOLL | 7013074 | 
| FAYMONVILLE | 133728 | 
| FAYMONVILLE | 133729 | 
| HALDEX | 1362430001 | 
| JOHN DEERE | WZ2480211 | 
| KÄSSBOHRER | 21151105026 | 
| KÄSSBOHRER | 21151105027 | 
| LANGENDORF | 1263086 | 
| LANGENDORF | 1266839 | 
| LECITRAILER | 4112040 | 
| MAN | N2521120014 | 
| MAN | ZG046310002 | 
| MEILLER | 796886 | 
| MEILLER | 79688639004881 | 
| NOOTEBOOM | 12176 | 
| NOOTEBOOM | 2501600 | 
| NOOTEBOOM | 2502430 | 
| PACCAR | 0879094 | 
| PACCAR | 0879095 | 
| PACCAR | 0883548 | 
| SAF | 4454113000 | 
| SAMRO | 4000507 | 
| SCANIA | 1854664 | 
| SCANIA | 1935389 | 
| SCANIA | 1935390 | 
| SCANIA | 2089705 | 
| SCANIA | 2089707 | 
| SCANIA | 2089756 | 
| TIRSAN | 21151105026 | 
| TIRSAN | 21151105027 | 
| VOLVO | WA9253761060 | 
            
																																																																						            
						                        
						                        
						                        
						                        
						                        
						                        
						                        
						                        
						                        