| Calculated Volume (dm³) | 6.734 |
| Calculated Weight (kg) | 0 |
| Cartridge type | Desiccant Cartridge |
| Cut-out pressure | 8.3±0.3 bar |
| Exhaust | JED-463-1 |
| GTIN | 04057877002725 |
| Heater | PRO 410 920 2 |
| Important information | Compatible with Provia heater only. |
| Max. operating pressure | 13.0 bar |
| Operational range | 1.3 ±0.4 bar |
| Ports | 1, 21: M22 x 1.5; 4, 22, 23: M12×1.5 |
| Port thread 3 | JED-463-1 |
| Port thread 4/23 | 1/4" - 18 NPTF |
| Port thread 21 | M22 x 1.5 |
| Port thread 22 | M12 x 1.5 |
| Product category | Device |
| ProVia warranty | 1 year |
| Technical specification | AM specification |
| Temperature range | -40°C to +65°C |
| UPC | 193134005222 |
| Weight (kg) | 3.5 |
| Weight (lb) | 7.716 |
Single-Chamber Air Dryer
Material Number: PRO4100030| Sizes (MM x MM x MM): | 145 x 180 x 258 |
| Weight | 3.5 |
| GTIN | 04057877002725 |
Buy
Documents
| Assembly Guides | expl_pro4100030.tif | download |
| Drawing | Outline Drawing (Doc 005) | download |
| Catalog | ProVia Product Catalog | download |
Documents
| ASHOK LEYLAND | 226338 |
| ASHOK LEYLAND | Z442174840537 |
| DAEWOO | 3454401440 |
| DAEWOO | 3454402010 |
| DAEWOO | Z442174840537 |
| DAF | 1505967 |
| DAF | 1517963 |
| EVOBUS | 8285407000 |
| EVOBUS | 82854070000 |
| EVOBUS | A0004318815 |
| FAW | S3511010G14ZD |
| FAYMONVILLE | 201802 |
| FORD | 2TA607349 |
| FOTON | 11133356F0001 |
| FOTON | 1120835680050 |
| FOTON | 1417035600070 |
| FOTON | 1513335609006 |
| FOTON | 1612135600070 |
| GOLDHOFER | 254559 |
| IRISBUS | 980829 |
| IRISBUS | 981819 |
| IVECO | 106934 |
| IVECO | 500004419 |
| IVECO | 7000343220 |
| IVECO | 980829 |
| IVECO | 981819 |
| JOHN DEERE | AL202707A |
| KING LONG | 235200110 |
| KING LONG | 35XB211010 |
| KNORR-BREMSE | II30448 |
| KNORR-BREMSE | LA8234 |
| KÖGEL | 322795 |
| LIEBHERR | 502656508 |
| LIEBHERR | 502657308 |
| LOHR | F00291814 |
| MAFI | 0005660020 |
| MAN | 2TA607349 |
| MAN | 81521016029 |
| MAN | 81521026023 |
| MAN | 81521026027 |
| MAN | 81521026029 |
| MAN | 81521026048 |
| MAN | 88521026001 |
| MAN | 99100360454 |
| MAN | 99100360471 |
| MERCEDES-BENZ | 29AD002 |
| MERCEDES-BENZ | 502657308 |
| MERCEDES-BENZ | 8285407000 |
| MERCEDES-BENZ | A0004318815 |
| NEOPLAN | 11017447 |
| NEOPLAN | 110273400 |
| NEOPLAN | 1102734544140 |
| NEOPLAN | 502657308 |
| NISSAN | 47540D6400 |
| OTOKAR | 13C0108085AA |
| PACCAR | 1517963 |
| SCANIA | 1932680 |
| SCANIA | 390854 |
| SINOTRUK (CNHTC) | WG9100368471/2 |
| SINOTRUK (CNHTC) | WG91003684712 |
| SINOTRUK (CNHTC) | WG91003684712 |
| SOLARIS | 1102734000 |
| STEYR | 526031205010 |
| STEYR | 79200360240 |
| STEYR | 99100360471 |
| TEREX | 38761840 |
| VDL | 20235240 |
| VDL | 20266313 |
| VDL | 235240 |
| VDL | 266313 |
| VOLVO | 1183403 |
| VW | 2TA607349 |
| YUTONG | 352900019 |

